Access point ip-com pro-6-lite 802.11ax wifi6 dual-band
- Produttore: IP-COM
- Codice Prodotto: IC-PRO-6-LITE
- EAN: 6932392828785
- Cod. Infotecnica: PRO6LITE
3 unità disponibili
pro-6-lite ip-com
ofdma e uplink e downlink mu-mimo
alta velocità 3000 mbps, larghezza di banda ampia 160 mhz
antenne ad alte prestazioni con fem esterni indipendenti
piccolo e compatto, poco ingombrante e facile da installare
ottimizzazione rf automatica per ridurre l'interferenza del segnale
bilanciamento del carico intelligente
roaming continuo a 50 ms
Visualizza Scheda Tecnica
product information | |
---|---|
model | pro-6-lite |
category | ceiling/wall |
dimensions | φ176*43.5 mm |
hardware specifications | |
frequency band | 2.4 ghz, 5 ghz |
wireless standards | ieee 802.11a/b/g/n/ac/ax |
2.4 ghz data rate | 1-574 mbps |
5 ghz data rate | 6-2402 mbps |
channel width | 20 mhz/40 mhz/80 mhz/160 mhz |
mu-mimo | 2x2 mu-mimo |
ethernet port | 1*10/100/1000 mbps ethernet port (poe) |
button | 1*reset |
led indicator | rgb |
max. power consumption | 14.04 w |
power supply standard | ieee 802.3at poe |
concurrent clients | 254 |
antenna gain | 2*4 dbi |
2.4 ghz max. output power | 26+/-1.5 dbm |
5 ghz max. output power | 26+/-1.5 dbm |
802.11b rx sensitivity | -97 dbm |
2.4 ghz 802.11n (mcs7) rx sensitivity | -76 dbm |
5 ghz 802.11a rx sensitivity | -96 dbm |
5 ghz 802.11n (mcs7) rx sensitivity | -76 dbm |
software specifications | |
operating mode | ap ap+client |
hide ssid | supported |
max. no. of ssid | 2.4 ghz: 8 5 ghz: 4 |
ofdma | supported |
beamforming | supported |
twt | supported |
fast roaming | supported |
802.11 k/v/r | supported |
wep | supported |
wpa-psk | aes/tkip |
wpa2-psk | aes/tkip |
wpa3-ase | aes |
wpa | supported |
wpa2 | supported |
access control | mac address-based |
adjustable power transmit | supported |
frequency analysis | supported |
ap isolation | supported |
connected clients control | supported |
rssi threshold | supported |
vlan tagging for ssid | supported |
led indicator control | supported |
diagnostics tool | ping, traceroute |
scheduled reboot | supported |
reboot at specified interval | supported |
system logs | supported |
firmware upgrade | supported |
reboot | supported |
reset | supported |
backup configuration | supported |
restore configuration | supported |
operating environment | |
default login ip address | 192.168.0.254 |
default user name | admin |
default password | admin |
operating temperature | -10℃ - 40℃ |
operating humidity | (10% - 90%) rh, non-condensing |
storage temperature | -30℃ - 70℃ |
storage humidity | (10% - 90%) rh, non-condensing |
Potrebbe interessarti anche